144: Filer Information
Filer CIK | 0001833840 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001833840 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | ContextLogic Inc. |
SEC File Number | 001-39775 |
Address of Issuer | ONE SANSOME STREET 33RD FLOOR SAN FRANCISCO CALIFORNIA 94104 |
Phone | 415-432-7323 |
Name of Person for Whose Account the Securities are To Be Sold | Just Brett |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Officer |
Title of the Class of Securities To Be Sold | Name and Address of the Broker | Number of Shares or Other Units To Be Sold | Aggregate Market Value | Number of Shares or Other Units Outstanding | Approximate Date of Sale | Name the Securities Exchange |
---|---|---|---|---|---|---|
Common | Morgan Stanley Smith Barney LLC Executive Services 200 W Civic Center Dr - 4th Floor Sandy UT 84070 | 7999 | 50447.15 | 23200000 | 03/12/2024 | NASDAQ |
Title of the Class | Date you Acquired | Nature of Acquisition Transaction | Name of Person from Whom Acquired | Is this a Gift? | Date Donor Acquired | Amount of Securities Acquired | Date of Payment | Nature of Payment * |
---|---|---|---|---|---|---|---|---|
COMMON | 08/01/2021 | RESTRICTED STOCK | ISSUER | 34 | 08/01/2021 | COMPENSATION | ||
COMMON | 09/01/2021 | RESTRICTED STOCK | ISSUER | 58 | 09/01/2021 | COMPENSATION | ||
COMMON | 10/01/2021 | RESTRICTED STOCK | ISSUER | 58 | 10/01/2021 | COMPENSATION | ||
COMMON | 11/01/2021 | RESTRICTED STOCK | ISSUER | 700 | 11/01/2021 | COMPENSATION | ||
COMMON | 12/01/2021 | RESTRICTED STOCK | ISSUER | 55 | 12/01/2021 | COMPENSATION | ||
COMMON | 01/01/2022 | RESTRICTED STOCK | ISSUER | 67 | 01/01/2022 | COMPENSATION | ||
COMMON | 02/01/2022 | RESTRICTED STOCK | ISSUER | 1214 | 02/01/2022 | COMPENSATION | ||
COMMON | 03/01/2022 | RESTRICTED STOCK | ISSUER | 81 | 03/01/2022 | COMPENSATION | ||
COMMON | 04/01/2022 | RESTRICTED STOCK | ISSUER | 75 | 04/01/2022 | COMPENSATION | ||
COMMON | 05/01/2022 | RESTRICTED STOCK | ISSUER | 1996 | 05/01/2022 | COMPENSATION | ||
COMMON | 06/01/2022 | RESTRICTED STOCK | ISSUER | 76 | 06/01/2022 | COMPENSATION | ||
COMMON | 07/01/2022 | RESTRICTED STOCK | ISSUER | 59 | 07/01/2022 | COMPENSATION | ||
COMMON | 08/01/2022 | RESTRICTED STOCK | ISSUER | 1539 | 08/01/2022 | COMPENSATION | ||
COMMON | 09/01/2022 | RESTRICTED STOCK | ISSUER | 59 | 09/01/2022 | COMPENSATION | ||
COMMON | 10/01/2022 | RESTRICTED STOCK | ISSUER | 41 | 10/01/2022 | COMPENSATION | ||
COMMON | 11/01/2022 | RESTRICTED STOCK | ISSUER | 910 | 11/01/2022 | COMPENSATION | ||
COMMON | 12/01/2022 | RESTRICTED STOCK | ISSUER | 40 | 12/01/2022 | COMPENSATION | ||
COMMON | 01/01/2023 | RESTRICTED STOCK | ISSUER | 36 | 01/01/2023 | COMPENSATION | ||
COMMON | 02/01/2023 | RESTRICTED STOCK | ISSUER | 787 | 02/01/2023 | COMPENSATION | ||
COMMON | 03/01/2023 | RESTRICTED STOCK | ISSUER | 24 | 03/01/2023 | COMPENSATION | ||
COMMON | 04/01/2023 | RESTRICTED STOCK | ISSUER | 26 | 04/01/2023 | COMPENSATION | ||
COMMON | 05/01/2023 | RESTRICTED STOCK | ISSUER | 65 | 05/01/2023 | COMPENSATION |
Nothing to Report |
Remarks | Shares sold grouped by month in table 1 as follows: 8/1/2021 34 9/1/2021 40 9/5/2021 18 10/1/2021 40 10/5/2021 18 11/1/202 138 11/5/2021 17 11/15/2021 644 12/1/2021 38 12/5/2021 17 1/1/2022 46 1/5/2022 21 2/1/2022 44 2/5/2022 20 2/15/2022 1150 3/1/2022 55 3/5/2022 25 4/1/2022 52 4/5/2022 23 5/1/2022 53 5/5/2022 24 5/15/2022 1920 6/1/2022 53 6/5/2022 24 7/1/2022 41 7/5/2022 18 8/1/2022 41 8/5/2022 18 8/15/2022 1480 9/1/2022 41 9/5/2022 18 10/1/2022 41 11/1/2022 41 11/15/2022 870 12/1/2022 40 1/1/2023 36 2/1/2023 24 2/15/2023 763 3/1/2023 24 4/1/2023 26 5/1/2023 25 5/15/2023 40 |
Date of Notice | 03/12/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Brett Just |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |